Most Player Starts
Most Substituted
Position | |||
---|---|---|---|
Player Name | Home Substitutions | Away Substitutions | Total Substitutions |
Keiren Westwood | 0 | 1 | 1 |
Position | |||
Player Name | Home Substitutions | Away Substitutions | Total Substitutions |
Darren O'Dea | 0 | 1 | 1 |
Enda Stevens | 0 | 1 | 1 |
Daniel Devine | 0 | 1 | 1 |
Position | |||
Player Name | Home Substitutions | Away Substitutions | Total Substitutions |
Aiden McGeady | 0 | 3 | 3 |
Samir Carruthers | 1 | 2 | 3 |
Jonathan Hayes | 0 | 2 | 2 |
Wes Hoolahan | 2 | 0 | 2 |
Robbie Brady | 1 | 1 | 2 |
Alan Browne | 1 | 1 | 2 |
Declan Rice | 0 | 2 | 2 |
Stephen Quinn | 1 | 0 | 1 |
Anthony Pilkington | 1 | 0 | 1 |
David Meyler | 1 | 0 | 1 |
Shaun Williams | 0 | 1 | 1 |
James McClean | 0 | 1 | 1 |
Liam Kelly | 0 | 1 | 1 |
Josh Cullen | 0 | 1 | 1 |
Ryan Manning | 1 | 0 | 1 |
Jake Doyle-Hayes | 1 | 0 | 1 |
Position | |||
Player Name | Home Substitutions | Away Substitutions | Total Substitutions |
Scott Hogan | 2 | 2 | 4 |
Aiden O'Brien | 1 | 2 | 3 |
Sean Maguire | 2 | 1 | 3 |
Daryl Murphy | 2 | 0 | 2 |
Sean Scannell | 1 | 1 | 2 |
Callum Robinson | 0 | 2 | 2 |
Jonathan Walters | 0 | 1 | 1 |
David McGoldrick | 1 | 0 | 1 |
Graham Cummins | 0 | 1 | 1 |
Eoghan Stokes | 1 | 0 | 1 |
Shane McLoughlin | 0 | 1 | 1 |
Aaron Connolly | 0 | 1 | 1 |
Results For A Scoring Player
Position | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player Name | Home Results | Away Results | Total Results | ||||||
Won | Drew | Lost | Wins | Drew | Lost | Wins | Drew | Lost | |
Position | |||||||||
Player Name | Home Results | Away Results | Total Results | ||||||
Won | Drew | Lost | Wins | Drew | Lost | Wins | Drew | Lost | |
John Egan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Stephen Ward | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ciaran Clark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Niall Keown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Position | |||||||||
Player Name | Home Results | Away Results | Total Results | ||||||
Won | Drew | Lost | Wins | Drew | Lost | Wins | Drew | Lost | |
Liam Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Conor Hourihane | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Aiden McGeady | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wes Hoolahan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbie Brady | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Pilkington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
David Meyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Position | |||||||||
Player Name | Home Results | Away Results | Total Results | ||||||
Won | Drew | Lost | Wins | Drew | Lost | Wins | Drew | Lost | |
Daryl Murphy | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
David McGoldrick | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Scott Hogan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Anthony Stokes | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Adam Rooney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aiden O'Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Most Goals
Position | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player Name | Home Goals | Home Penalties | Home Scored | Away Goals | Away Penalties | Away Scored | Total Goals | Total Penalties | Total Scored |
Position | |||||||||
Player Name | Home Goals | Home Penalties | Home Scored | Away Goals | Away Penalties | Away Scored | Total Goals | Total Penalties | Total Scored |
John Egan | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Stephen Ward | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ciaran Clark | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Anthony O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Niall Keown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Position | |||||||||
Player Name | Home Goals | Home Penalties | Home Scored | Away Goals | Away Penalties | Away Scored | Total Goals | Total Penalties | Total Scored |
Conor Hourihane | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
Liam Kelly | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Aiden McGeady | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Wes Hoolahan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Anthony Pilkington | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
David Meyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Robbie Brady | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Position | |||||||||
Player Name | Home Goals | Home Penalties | Home Scored | Away Goals | Away Penalties | Away Scored | Total Goals | Total Penalties | Total Scored |
Anthony Stokes | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
David McGoldrick | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Daryl Murphy | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 |
Scott Hogan | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
Adam Rooney | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Aiden O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Most Booked Players
Position | |||
---|---|---|---|
Player Name | Home Bookings | Away Bookings | Total Bookings |
Brian Murphy | 1 | 0 | 1 |
Position | |||
Player Name | Home Bookings | Away Bookings | Total Bookings |
Enda Stevens | 1 | 1 | 2 |
Anthony O'Connor | 0 | 2 | 2 |
Charles Dunne | 1 | 0 | 1 |
Niall Keown | 1 | 0 | 1 |
Richard Keogh | 0 | 1 | 1 |
Darren O'Dea | 0 | 1 | 1 |
Alex Pearce | 0 | 1 | 1 |
Greg Cunningham | 0 | 1 | 1 |
Kevin Long | 0 | 1 | 1 |
Matt Doherty | 0 | 1 | 1 |
Carl McHugh | 0 | 1 | 1 |
Position | |||
Player Name | Home Bookings | Away Bookings | Total Bookings |
Harry Arter | 1 | 1 | 2 |
David Meyler | 1 | 1 | 2 |
Glenn Whelan | 1 | 0 | 1 |
Jonathan Hayes | 1 | 0 | 1 |
Stephen Gleeson | 1 | 0 | 1 |
Ryan Manning | 1 | 0 | 1 |
Aiden McGeady | 0 | 1 | 1 |
Conor Hourihane | 0 | 1 | 1 |
Robbie Brady | 0 | 1 | 1 |
James McClean | 0 | 1 | 1 |
Alan Browne | 0 | 1 | 1 |
Position | |||
Player Name | Home Bookings | Away Bookings | Total Bookings |
Anthony Stokes | 0 | 2 | 2 |
David McGoldrick | 0 | 1 | 1 |
Aiden O'Brien | 0 | 1 | 1 |
Callum Robinson | 0 | 1 | 1 |
Most Drawn Games
Position | |||
---|---|---|---|
Player Name | Home Draws | Away Draws | Total Draws |
Keiren Westwood | 2 | 1 | 3 |
Darren Randolph | 1 | 0 | 1 |
Position | |||
Player Name | Home Draws | Away Draws | Total Draws |
Paul McShane | 1 | 0 | 1 |
Cyrus Christie | 1 | 0 | 1 |
Richard Keogh | 0 | 1 | 1 |
Stephen Ward | 0 | 1 | 1 |
Shane Duffy | 0 | 1 | 1 |
Joe Shaughnessy | 0 | 1 | 1 |
Greg Cunningham | 0 | 1 | 1 |
Matt Doherty | 0 | 1 | 1 |
Position | |||
Player Name | Home Draws | Away Draws | Total Draws |
Eunan O'Kane | 2 | 0 | 2 |
Glenn Whelan | 1 | 1 | 2 |
Aiden McGeady | 1 | 1 | 2 |
Shaun Williams | 1 | 1 | 2 |
Alan Browne | 0 | 2 | 2 |
Josh Cullen | 0 | 2 | 2 |
Liam Kelly | 1 | 0 | 1 |
Conor Shaughnessy | 1 | 0 | 1 |
Conor Hourihane | 0 | 1 | 1 |
Robbie Brady | 0 | 1 | 1 |
Position | |||
Player Name | Home Draws | Away Draws | Total Draws |
Sean Scannell | 1 | 0 | 1 |
Scott Hogan | 1 | 0 | 1 |
Anthony Stokes | 0 | 1 | 1 |
Aiden O'Brien | 0 | 1 | 1 |
Sean Maguire | 0 | 1 | 1 |
Callum Robinson | 0 | 1 | 1 |
Most Introduced Substitute
Position | |||
---|---|---|---|
Player Name | Home Introduced | Away Introduced | Total Introduced |
Position | |||
Player Name | Home Introduced | Away Introduced | Total Introduced |
John O'Shea | 0 | 1 | 1 |
Alan Power | 1 | 0 | 1 |
Robert Kiernan | 0 | 1 | 1 |
Niall Keown | 0 | 1 | 1 |
Position | |||
Player Name | Home Introduced | Away Introduced | Total Introduced |
Callum O'Dowda | 3 | 2 | 5 |
Wes Hoolahan | 1 | 2 | 3 |
David Meyler | 2 | 1 | 3 |
Jonathan Hayes | 2 | 0 | 2 |
Darron Gibson | 0 | 2 | 2 |
Shaun Williams | 1 | 1 | 2 |
Alan Browne | 1 | 1 | 2 |
Aiden McGeady | 0 | 1 | 1 |
Stephen Quinn | 1 | 0 | 1 |
Stephen Gleeson | 0 | 1 | 1 |
Anthony Pilkington | 1 | 0 | 1 |
Conor Hourihane | 0 | 1 | 1 |
Daryl Horgan | 0 | 1 | 1 |
James McClean | 1 | 0 | 1 |
Samir Carruthers | 1 | 0 | 1 |
Declan Rice | 0 | 1 | 1 |
Ryan Manning | 0 | 1 | 1 |
Conor Shaughnessy | 0 | 1 | 1 |
Position | |||
Player Name | Home Introduced | Away Introduced | Total Introduced |
Shane Long | 2 | 1 | 3 |
Graham Cummins | 3 | 0 | 3 |
Jonathan Walters | 1 | 1 | 2 |
Adam Rooney | 1 | 1 | 2 |
Conor Sammon | 0 | 2 | 2 |
Sean Maguire | 0 | 2 | 2 |
Callum Robinson | 1 | 1 | 2 |
David McGoldrick | 0 | 1 | 1 |
Daryl Murphy | 0 | 1 | 1 |
Anthony Stokes | 1 | 0 | 1 |
Scott Hogan | 0 | 1 | 1 |
Aiden O'Brien | 0 | 1 | 1 |
Aaron Connolly | 1 | 0 | 1 |
Most Starting Player Losses
Most Stayed On Bench
Position | |||
---|---|---|---|
Player Name | Home Benched | Away Benched | Total Benched |
Brian Murphy | 3 | 2 | 5 |
Aaron McCarey | 3 | 2 | 5 |
Position | |||
Player Name | Home Benched | Away Benched | Total Benched |
Brian Lenihan | 3 | 2 | 5 |
Alex Pearce | 2 | 3 | 5 |
John O'Shea | 2 | 2 | 4 |
John Egan | 2 | 1 | 3 |
Kevin Long | 1 | 2 | 3 |
Alan Power | 2 | 0 | 2 |
Enda Stevens | 2 | 0 | 2 |
Daniel Devine | 1 | 1 | 2 |
Robert Kiernan | 1 | 0 | 1 |
Matt Doherty | 1 | 0 | 1 |
Paudie O'Connor | 1 | 0 | 1 |
Position | |||
Player Name | Home Benched | Away Benched | Total Benched |
Darron Gibson | 2 | 1 | 3 |
Stephen Gleeson | 2 | 1 | 3 |
Daryl Horgan | 1 | 2 | 3 |
Conor Shaughnessy | 1 | 2 | 3 |
Stephen Quinn | 1 | 1 | 2 |
Anthony Pilkington | 1 | 1 | 2 |
Ryan Manning | 1 | 1 | 2 |
Conor Hourihane | 1 | 0 | 1 |
Samir Carruthers | 1 | 0 | 1 |
Jonathan Hayes | 0 | 1 | 1 |
Jake Doyle-Hayes | 0 | 1 | 1 |
Position | |||
Player Name | Home Benched | Away Benched | Total Benched |
David McGoldrick | 1 | 0 | 1 |
Shane Long | 1 | 0 | 1 |
Scott Hogan | 1 | 0 | 1 |
Adam Rooney | 0 | 1 | 1 |
Graham Cummins | 0 | 1 | 1 |
Sean Maguire | 0 | 1 | 1 |